50 KG
Size | Width 60 cm, Length 100 cm |
Weight | As per Client Specification |
Top | Heat Cut / Open Mouth Or Top Hemmed |
Bottom | Folded and Stitched |
Stitching | SFSS / SFDS / DFSS / DFDS |
Liner | Inside separate loose Liner bag of 25 micron thickness stitched at bottom |
Color of Bag | Milky White or Colored as per Client specification |
Printing | Upto 4 Color Printing |
25 KG
Size | Width 50 cm, Length 70 cm |
Weight | As per Client Specification |
Top | Heat Cut / Open Mouth Or Top Hemmed |
Bottom | Folded and Stitched |
Stitching | SFSS / SFDS / DFSS / DFDS |
Liner | Inside separate loose Liner bag of 25 micron thickness stitched at bottom |
Color of Bag | Milky White or Colored as per Client specification |
Printing | Upto 4 Color Printing |
50 KG
Size | Width 55 cm, Length 105 cm |
Weight | As per Client Specification |
Top | Heat Cut / Open Mouth Or Top Hemmed |
Bottom | Folded and Stitched |
Stitching | SFSS / SFDS / DFSS / DFDS |
Liner | Inside separate loose Liner bag of 25 micron thickness stitched at bottom |
Color of Bag | Milky White or Colored as per Client specification |
Printing | Upto 6 Color Printing |
25 KG
Size | Width 50 cm, Length 70 cm |
Weight | As per Client Specification |
Top | Heat Cut / Open Mouth Or Top Hemmed |
Bottom | Folded and Stitched |
Stitching | SFSS / SFDS / DFSS / DFDS |
Liner | Inside separate loose Liner bag of 25 micron thickness stitched at bottom |
Color of Bag | Milky White or Colored as per Client specification |
Printing | Upto 6 Color Printing |
Size | Width 50 cm, Length 90 cm |
Weight | 70 – 75 gms Per Bag or As Per Client Specification |
Top | Self Closing Valve |
Bottom | Folded and Stitched |
Stitching | SFSS / SFDS / DFSS / DFDS |
Color of Bag | Milky White or Colored as per Client specification |
Printing | As Per Clients Order and specification |
Size | Width 50 cm, Length 90 cm |
Weight | As per Client Specification |
Top | Heat Cut / Open Mouth |
Bottom | Bottom Folded and Stitched |
Inside Lamination | Duly Laminated with PP/LDPE inside |
Color | Milky White or others |
Stitching | SFSS / SFDS / DFSS / DFDS |
Printing | As per Clients order and specification |
Size | Width 55 cm, Length 105 cm |
Weight | As Per Client Specification |
Top | Heat Cut/Open Mouth Or Top Hemmed |
Bottom | Folded and Stitched |
Stitching | SFSS / SFDS / DFSS / DFDS |
Color of Bag | Milky White or others |
Printing | Single Color Printing or as requested by client |
Material | Polypropylene (PP) |
Fabric Weave | 4x4 to 16x16 per sq. in. |
Denier | 400 Denier to 2000 Denier and above |
Weight | 30 GSM to 140 GSM and above |
Liner Options | 25 Micron to 70 Micron and above |
Top Cutting Option | Straight Heat Cut, Zig Zag Cut “Z Cut” |
Bottom Stitch Option | SFSS – Single Fold Single Stitch SFDS – Single Fold Double Stitch DFSS – Double Fold Single Stitch DFDS – Double Fold Double Stitch |
Lamination Options | Laminated or Unlaminated |
UV Stabilization Options | 200 hours to 1600 hours (As required) |
Printing Options | Flexo Printing with Options of Single Color to 6 Colors, Single Side or Both Sides |
Additives Options | UV Stabilized, TiO2, CaCO3 or antiskid Coated or As Specified |
Top Tie String |
Corona Treatment |
Packing: Bale Pressed Packing or Palletized Packing |